---
url: "https://ispace.am/en/product/portable-speaker-bang-olufsen-beosound-level-1200489.md"
lang: "en"
country: "AM"
currency: "AMD"
sku: "1200489"
brand: "BANG & OLUFSEN"
category: "Bang & Olufsen"
---

# BANG & OLUFSEN Portable Speaker Beosound Level, Dark Gray

[Bang & Olufsen](https://ispace.am/en/category/bang-olufsen.md)

Price, specifications and purchase options for BANG & OLUFSEN Portable Speaker Beosound Level, Dark Gray.

## Price and availability

- **Price:** 749 000 ֏
- **Installment:** from 29 024 ֏ for up to 48 months
- **Availability:** In stock
- **Brand:** BANG & OLUFSEN

## Technical specifications

### Speaker

| Parameter | Value |
| --- | --- |
| Product Type | Wireless Wi-Fi speaker |
| Model | Beosound Level |
| System Type | Portable Speaker |
| Output Power | 105 W |
| Speaker Features | Chromecast, Active Room Compensation, Multiroom Technology, Wireless Dual Speaker Pairing, Adaptive Bass Linearization, Position-Depended Sound Staging, AirPlay 2, Digital FM radio, Spotify Connect |
| Wi-Fi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 |
| Frequency Response | 50Hz-22kHz |
| Built-in Devices | Microphone, Proximity Sensor, Light Sensor |

### Interface Provided

| Parameter | Value |
| --- | --- |
| LAN | 1 (RJ-45) |
| Audio Line-In | 1 (3.5-mm minijack) |
| Mozart support | 1 |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height (mm) | 230 mm |
| Nominal Weight | 3.3 kg |
| Depth (mm) | 56 mm |
| Width (mm) | 348 mm |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Cable Included | USB Type C Cable |
| External Color | Dark Gray |
| Device Location | External |
| Included Accessories | Quick Start Guide Charger |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |

### System Components

| Parameter | Value |
| --- | --- |
| Woofer | 2 x 30W (2 x 4") |
| Full Range | 1 x 30W (1 x 2") |
| Tweeter | 1 x 15W (2 x 0.8") |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Google Assistant |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Location | External |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB-C |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Ion |
| Battery Average Run Time | 16 hr |
| Battery Recharge Time | 3 hr |

### Environment

| Parameter | Value |
| --- | --- |
| Protection Standarts | IP54 |
