---
url: "https://ispace.am/en/product/mac-studio-m5-ultra-30c-cpu-64c-gpu-96gb-1tb-ssd-silver-mhl74ua-a.md"
lang: "en"
country: "AM"
currency: "AMD"
sku: "MHL74UA/A"
brand: "APPLE"
category: "Mac Studio M5 Ultra"
---

# Mac Studio M5 Ultra (30C CPU 64C GPU), 96GB, 1TB SSD, Silver

[Mac](https://ispace.am/en/category/mac.md) › [Mac Studio](https://ispace.am/en/category/mac-studio.md) › [Mac Studio M5 Ultra](https://ispace.am/en/category/mac-studio-m5-ultra.md)

Price, specifications and purchase options for Mac Studio M5 Ultra (30C CPU 64C GPU), 96GB, 1TB SSD, Silver.

Mac Studio is a tremendously powerful pro desktop. The M5 Ultra chip enables remarkable on-device AI compute. Blast through creative projects and professional workflows with the advanced graphics architecture and faster memory and storage.

## Price and availability

- **Price:** 2 730 900 ֏
- **Installment:** from 105 822 ֏ for up to 48 months
- **Availability:** Pre-order
- **Brand:** APPLE

## Technical specifications

### Basic information

| Parameter | Value |
| --- | --- |
| Date of Entry | 2026 |
| Article | MHL74UA/A |

### Processor

| Parameter | Value |
| --- | --- |
| Neural Engine Core Quantity | 32 |
| Performance-cores Quantity | 20 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Processor Features | 10 Super Cores |
| Processor | Apple M5 Ultra |

### Memory

| Parameter | Value |
| --- | --- |
| RAM | 96 GB |

### Storage

| Parameter | Value |
| --- | --- |
| Storage Type | SSD |
| Memory | 1 TB |

### Video Output

| Parameter | Value |
| --- | --- |
| Video Controller Form Factor | Integrated |
| GPU Core Quantity | 64 |

### Speaker

| Parameter | Value |
| --- | --- |
| Number of Speakers | 1 |
| Audio Output Mode | Mono |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Networking Form Factor | Integrated |
| LAN | 10G Ethernet |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| Data Link Protocol Supports | 10 Gbps 2.5 Gbps 5 Gbps Gigabit Ethernet |

### Interface Provided

| Parameter | Value |
| --- | --- |
| LAN | 1 (RJ-45) |
| HDMI | 1 (HDMI (Type A)) |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt 5 | 6 (USB Type C) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |

### Software

| Parameter | Value |
| --- | --- |
| Name of OS | Apple macOS Tahoe |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Installed Quantity | 1; |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 480 W |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | Silver |
| In the Box | Mac Studio Power Cord |
| Audio/Video Features | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW HDMI port supports multi-channel audio output Two video decode engines 3.5 mm headphone jack with advanced support for high-impedance headphones Hardware-accelerated ray tracing AV1 decode Apple Intelligence Four video encode engines Four ProRes encode and decode engines Supports up to four external displays over a single Thunderbolt port Supports variable refresh rate (VRR), HDR, and multichannel audio Thunderbolt 5 (USB-C) ports support native DisplayPort 2.1 speeds Supports up to eight external displays over any combination of Thunderbolt and HDMI ports Eight displays up to a native resolution of 6K at 60Hz or 4K resolution at up to 165Hz Up to four displays up to a native resolution of 8K at 60Hz or 5K at 120Hz or 4K at 240Hz |
| Date of Entry | 2026 |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 47 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Max. Altitude Operating | 5000 m |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height (mm) | 95 mm |
| Depth (mm) | 197 mm |
| Width (mm) | 197 mm |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Netto (kg) | 5.82 kg |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri AI |
