---
url: "https://ispace.am/en/product/mac-studio-apple-m4-max-36-gb-512-gb-ssd-mu963rua.md"
lang: "en"
country: "AM"
currency: "AMD"
sku: "MU963RU/A"
brand: "APPLE"
category: "Mac Studio"
---

# Mac Studio M4 Max (14C CPU 32C GPU), 36GB, 512GB SSD, Silver

[Mac](https://ispace.am/en/category/mac.md) › [Mac Studio](https://ispace.am/en/category/mac-studio.md)

Price, specifications and purchase options for Mac Studio M4 Max (14C CPU 32C GPU), 36GB, 512GB SSD, Silver.

Mac Studio. The ultimate pro desktop with the most powerful M3 Ultra chip. With massive memory, mind-bending graphics, next-level AI capabilities, and superfast Thunderbolt 5 ports, Mac Studio is a powerhouse in a compact and quiet design. Built for Apple Intelligence.

## Price and availability

- **Price:** 1 284 900 ֏
- **Installment:** from 49 790 ֏ for up to 48 months
- **Availability:** Out of stock
- **Brand:** APPLE

## Technical specifications

### Basic information

| Parameter | Value |
| --- | --- |
| Date of Entry | 2025 |
| Article | MU963RU/A |

### System

| Parameter | Value |
| --- | --- |
| Flash Types Supported | SDXC |

### Processor

| Parameter | Value |
| --- | --- |
| Neural Engine Core Quantity | 16 |
| Performance-cores Quantity | 10 |
| Processor | Apple M4 Max |

### Memory

| Parameter | Value |
| --- | --- |
| RAM | 36 GB |

### Storage

| Parameter | Value |
| --- | --- |
| Storage Type | SSD |
| Memory | 512 GB |

### Video Output

| Parameter | Value |
| --- | --- |
| Video Controller Form Factor | Integrated |
| GPU Core Quantity | 32 |

### Speaker

| Parameter | Value |
| --- | --- |
| Number of Speakers | 1 |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Networking Form Factor | Integrated |
| LAN | 10G Ethernet |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Data Link Protocol Supports | 10 Gbps 2.5 Gbps 5 Gbps Gigabit Ethernet |

### Interface Provided

| Parameter | Value |
| --- | --- |
| LAN | 1 (RJ-45) |
| HDMI | 1 (HDMI (Type A)) |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt 5 | 4 (USB Type C) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| USB 3.2 Gen 2 | 2 (USB 3.2 (type C)) |

### Software

| Parameter | Value |
| --- | --- |
| Name of OS | Apple macOS Sequoia |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Installed Quantity | 1; |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 480 W |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | Silver |
| In the Box | Mac Studio Power Cord |
| Audio/Video Features | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Two ProRes encode and decode engines HDMI port supports multi-channel audio output Simultaneous support for up to five displays Two displays with 6K resolution at 60Hz over Thunderbolt and one display with 8K resolution at 60Hz or 4K resolution at up to 240Hz over HDMI Two video encode engines Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz Support for variable refresh rate (VRR), HDR, and multichannel audio 3.5 mm headphone jack with advanced support for high-impedance headphones Hardware-accelerated ray tracing AV1 decode Apple Intelligence Support for native DisplayPort 2.1 output over USB-C Thunderbolt 5 digital video output Up to four displays with 6K resolution at 60Hz over Thunderbolt and one display with 4K resolution at 144Hz over HDMI |
| Date of Entry | 2025 |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 47 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Max. Altitude Operating | 5000 m |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height (mm) | 95 mm |
| Depth (mm) | 197 mm |
| Width (mm) | 197 mm |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Netto (kg) | 2.74 kg |
