---
url: "https://ispace.am/en/product/mac-mini-apple-m4-pro-24-gb-512-gb-ssd-mcx44rua.md"
lang: "en"
country: "AM"
currency: "AMD"
sku: "MCX44RU/A"
brand: "APPLE"
category: "Mac Mini"
---

# Mac mini M4 Pro, 12C CPU 16C GPU, 24GB 512GB SSD, Silver

[Mac](https://ispace.am/en/category/mac.md) › [Mac Mini](https://ispace.am/en/category/mac-mini.md)

Price, specifications and purchase options for Mac mini M4 Pro, 12C CPU 16C GPU, 24GB 512GB SSD, Silver.

The far mightier, way tinier Mac mini is 5 by 5 inches of pure power. Built for Apple Intelligence. The M4 Pro chip brings extra power to take on demanding projects like working with complex scenes or compiling millions of lines of code. With ports at your convenience, on the front and back.

## Price and availability

- **Price:** 813 900 ֏
- **Installment:** from 31 539 ֏ for up to 48 months
- **Availability:** Out of stock
- **Brand:** APPLE

## Technical specifications

### Audio Output

| Parameter | Value |
| --- | --- |
| Audio Controller Form Factor | integrated |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Networking Form Factor | Integrated |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |

### Interface Provided

| Parameter | Value |
| --- | --- |
| LAN | 1 (RJ-45) |
| HDMI | 1 (HDMI (Type A)) |
| Headphones | 1 (3.5-mm minijack) |
| USB | 2 (USB Type C) |
| Thunderbolt 5 | 3 (USB Type C) |

### Software

| Parameter | Value |
| --- | --- |
| Name of OS | Apple macOS Sequoia |

### Power

| Parameter | Value |
| --- | --- |
| Maximum Output Power | 155 W |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | Silver |
| Audio/Video Features | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos AV1 decode Supported formats include HEVC, H.264, AV1, and ProRes HDR with Dolby Vision, HDR10+/HDR10, and HLG 3.5mm headphone jack with advanced support for high-impedance headphones Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz HDMI port supports multi-channel audio output HDMI digital video output Support for native DisplayPort 2.1 output over USB-C Up to three displays: Three displays with up to 6K resolution at 60Hz over Thunderbolt or HDMI Thunderbolt 5 digital video output Up to two displays: One display with up to 6K resolution at 60Hz over Thunderbolt and one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz over Thunderbolt or HDMI |
| Date of Entry | 2024 |
| In the Box | Power Cord Mac mini |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Max. Altitude Operating | 5000 m |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 5 % |
| Maximum Non-Operating Ambient Temperature | 47 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Typical Operating Noise Level | 5 dB |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height (mm) | 50 mm |
| Depth (mm) | 127 mm |
| Width (mm) | 127 mm |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Speaker

| Parameter | Value |
| --- | --- |
| Audio Output Mode | Mono |
| Number of Speakers | 1 |

### Video Output

| Parameter | Value |
| --- | --- |
| GPU Core Quantity | 16 |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |

### Basic information

| Parameter | Value |
| --- | --- |
| Article | MCX44RU/A |

### Processor

| Parameter | Value |
| --- | --- |
| Performance-cores Quantity | 8 |
| Neural Engine Core Quantity | 16 |
| Processor | Apple M4 Pro |

### Memory

| Parameter | Value |
| --- | --- |
| RAM | 24 GB |

### Storage

| Parameter | Value |
| --- | --- |
| Storage Type | SSD |
| Memory | 512 GB |
