---
url: "https://ispace.am/en/product/imac-24-retina-45k-apple-m3-8-gb-256-gb-ssd-mqrt3rua.md"
lang: "en"
country: "AM"
currency: "AMD"
sku: "MQRT3RU/A"
brand: "APPLE"
category: "iMac"
---

# iMac 24" M3, 8C CPU 10C GPU, 8GB 256GB SSD, Pink

[Mac](https://ispace.am/en/category/mac.md) › [iMac](https://ispace.am/en/category/imac.md)

Price, specifications and purchase options for iMac 24" M3, 8C CPU 10C GPU, 8GB 256GB SSD, Pink.

iMac. The world’s best all-in-one desktop computer, now supercharged by the M3 chip. With a stunning 24-inch display in an iconic design and best-in-class camera, mics, and speakers. iMac is perfect for work and play

## Price and availability

- **Price:** 399 900 ֏
- **Old price:** 751 990 ֏
- **Installment:** from 15 496 ֏ for up to 48 months
- **Availability:** Out of stock
- **Brand:** APPLE

## Technical specifications

### Audio Output

| Parameter | Value |
| --- | --- |
| Audio Controller Form Factor | integrated |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |

### Software

| Parameter | Value |
| --- | --- |
| Name of OS | Apple macOS Sonoma |

### Power

| Parameter | Value |
| --- | --- |
| Maximum Output Power | 143 W |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | Pink |
| Audio/Video Features | Support Thunderbolt 3 digital video output Support native DisplayPort output over USB‑C Thunderbolt 2, HDMI, DVI, and VGA supported using adapters (sold separately) VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) High‑fidelity six‑speaker system with force‑cancelling woofers Wide stereo sound Studio‑quality three-mic array with high signal-to-noise ratio and directional beamforming Supports one external display with up to 6K resolution at 60Hz Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine HDR with Dolby Vision, HDR10, and HLG Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Hardware-accelerated ray tracing AV1 decode Advanced image signal processor with computational video Supported formats include HEVC, H.264, AV1, and ProRes Support for “Hey Siri” or just “Siri” |
| Date of Entry | 2023 |
| In the Box | iMac Magic Mouse 143W Power Adapter Power Cord (2 m) USB-C to Lightning Cable Magic Keyboard with Touch ID |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Max. Altitude Operating | 5000 m |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height (mm) | 461 mm |
| Depth (mm) | 147 mm |
| Width (mm) | 547 mm |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Display

| Parameter | Value |
| --- | --- |
| Display Type | LCD |
| Viewable Display Diagonal Length | 23.5" |
| Maximum Resolution | 4480x2520 |
| Image Aspect Ratio | 16:9 |
| Display Features | Wide Color Gamut (P3) True Tone technology Retina 4.5K |
| Image Brightness | 500 cd/m² |
| Pixel Density | 218 ppi |

### Speaker

| Parameter | Value |
| --- | --- |
| Number of Speakers | 6 |

### Interface Provided

| Parameter | Value |
| --- | --- |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt/USB 4 | 2 (USB Type C) |
| USB 3.1 Gen 2 | 2 (USB 3.1 (type C)) |

### Video Output

| Parameter | Value |
| --- | --- |
| GPU Core Quantity | 10 |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Voice Assistant Support | Siri |

### Basic information

| Parameter | Value |
| --- | --- |
| Article | MQRT3RU/A |

### Processor

| Parameter | Value |
| --- | --- |
| Performance-cores Quantity | 4 |
| Neural Engine Core Quantity | 16 |
| Processor | Apple M3 |

### Memory

| Parameter | Value |
| --- | --- |
| RAM | 8 GB |

### Storage

| Parameter | Value |
| --- | --- |
| Storage Type | SSD |
| Memory | 256 GB |
