---
url: "https://ispace.am/en/product/hdd-external-lacie-rugged-secure-stfr2000403.md"
lang: "en"
country: "AM"
currency: "AMD"
sku: "STFR2000403"
brand: "LACIE"
category: "External Memory"
---

# HDD External LACIE Rugged Secure

[Accessories](https://ispace.am/en/category/accessories.md) › [Mac Accessories](https://ispace.am/en/category/accessories-for-mac.md) › [External Memory](https://ispace.am/en/category/external-memory.md)

Price, specifications and purchase options for HDD External LACIE Rugged Secure.

## Price and availability

- **Price:** 133 900 ֏
- **Installment:** from 5 189 ֏ for up to 48 months
- **Availability:** Out of stock
- **Brand:** LACIE

## Technical specifications

### HDD External Drive Specifications

| Parameter | Value |
| --- | --- |
| Product Type | HDD External |
| Storage Capacity | 2 TB |
| Data Channel External | USB 3.1/Thunderbolt |
| External Data Bit Rate | 5 Gbps |
| Hard Drive Features | AES (256-bit Advanced Encryption Standard) |
| Type of External Drive | Hard Disk Drive |
| Supports RAID Level | Level 0, Level 1 |

### HDD External Interfaces

| Parameter | Value |
| --- | --- |
| Interfaces | USB Type C |

### HDD External Miscellaneous

| Parameter | Value |
| --- | --- |
| Cable Included | USB Type C Cable, USB Type C to Type A Cable |
| External Color | Orange |
| Included Accessories | Quick Start Guide |
| Simple Color | Orange |
| Software Included | Seagate Secure |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Depth (mm) | 135.1 mm |
| Height (mm) | 86 mm |
| Width (mm) | 86 mm |
| Nominal Weight | 0.1 kg |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 0.4 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.4 kg |
| Packs in Box | 1 |
| Package Type | Box |
| Retail Packaging Net Weight Carton | 0.4 kg |
| Retail Packaging Net Weight Plastic | 0.4 kg |
| Pack Weight Netto (kg) | 0.4 kg |
