---
url: "https://ispace.am/en/product/beousound-a9-home-audio-system-bang-olufsen-black-antracite-1200632.md"
lang: "en"
country: "AM"
currency: "AMD"
sku: "1200632"
brand: "BANG & OLUFSEN"
category: "Bang & Olufsen"
---

# Beosound A9 Home Audio System Bang & Olufsen, Black Antracite

[Bang & Olufsen](https://ispace.am/en/category/bang-olufsen.md)

Price, specifications and purchase options for Beosound A9 Home Audio System Bang & Olufsen, Black Antracite.

## Price and availability

- **Price:** 1 839 000 ֏
- **Installment:** from 71 261 ֏ for up to 48 months
- **Availability:** In stock
- **Brand:** BANG & OLUFSEN

## Options

- **External Color:** **Black Anthracite** (this product) · [Gold Tone](https://ispace.am/en/product/beousound-a9-home-audio-system-bang-olufsen-gold-tone-1200633.md)

## Technical specifications

### Speaker

| Parameter | Value |
| --- | --- |
| Product Type | Wireless Wi-Fi speaker |
| Model | Beosound A9 5th Gen |
| System Type | Home Audio System |
| Output Power | 1500 W |
| Speaker Features | Wireless, Chromecast, Active Room Compensation, AirPlay 2, Spotify Connect, Beosonic, Bang & Olufsen Radio, BeoLink Multiroom |
| Wi-Fi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5, IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| Frequency Response | 33Hz-23kHz |
| Built-in Devices | Microphone |

### Interface Provided

| Parameter | Value |
| --- | --- |
| LAN | 1 (RJ-45) |
| Audio Line-In | 1 (USB Type C) |
| Power | 1 |
| Mozart support | 1 |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height (mm) | 415 mm |
| Nominal Weight | 14.7 kg |
| Depth (mm) | 908 mm |
| Width (mm) | 701 mm |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Cable Included | Network Cable |
| External Color | Black Anthracite |
| Device Location | External |
| Fabrication Material | Aluminium/Wood/Fabric/Polymer |
| Included Accessories | Quick Start Guide USB Adapter |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |

### System Components

| Parameter | Value |
| --- | --- |
| Woofer | 400W (1 x 8") |
| Full Range | 200W (2 x 0.5") |
| Tweeter | 150W (2 x 0.75") |
| Midrange | 200W (2 x 3") |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Location | External |
| Input Voltage | AC 90-240 V |
| Input Frequency | 50/60 Hz |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 30 % |
