---
url: "https://ispace.am/en/product/beosound-2-home-audio-system-bang-olufsen-natural-1309103.md"
lang: "en"
country: "AM"
currency: "AMD"
sku: "1309103"
brand: "BANG & OLUFSEN"
category: "Bang & Olufsen"
---

# BANG & OLUFSEN Home Audio System Beosound 2 3rd Gen, Natural

[Bang & Olufsen](https://ispace.am/en/category/bang-olufsen.md)

Price, specifications and purchase options for BANG & OLUFSEN Home Audio System Beosound 2 3rd Gen, Natural.

## Price and availability

- **Price:** 1 399 000 ֏
- **Old price:** 1 659 000 ֏
- **Installment:** from 54 211 ֏ for up to 48 months
- **Availability:** In stock
- **Brand:** BANG & OLUFSEN

## Technical specifications

### Speaker

| Parameter | Value |
| --- | --- |
| Product Type | Wireless Wi-Fi speaker |
| Model | Beosound 2 3rd Gen |
| System Type | Home Audio System |
| Audio Output Mode | Stereo |
| Output Power | 105 W |
| Speaker Features | Wireless, Chromecast, Active Room Compensation, AirPlay 2, Spotify Connect, Beosonic, Bang & Olufsen Radio, BeoLink Multiroom |
| Wi-Fi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3 |
| Frequency Response | 33Hz-23.4kHz |
| Built-in Devices | Microphone |

### Interface Provided

| Parameter | Value |
| --- | --- |
| LAN | 1 (RJ-45) |
| Audio Line-In | 1 (USB Type C) |
| Mozart support | 1 |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height (mm) | 431 mm |
| Nominal Weight | 4.1 kg |
| Depth (mm) | 200 mm |
| Width (mm) | 200 mm |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Cable Included | Power Cable |
| External Color | Natural |
| Device Location | External |
| Fabrication Material | Aluminium |
| Included Accessories | Quick Start Guide Remote Control Adapter |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |

### System Components

| Parameter | Value |
| --- | --- |
| Woofer | (1 x 5.25") |
| Tweeter | (3 x 4") |
| Midrange | (2 x 2") |

### Power

| Parameter | Value |
| --- | --- |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 15 W |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 30 % |
